regdb.txt 38 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131113211331134113511361137113811391140114111421143114411451146114711481149115011511152115311541155115611571158115911601161116211631164116511661167116811691170117111721173117411751176117711781179118011811182118311841185118611871188118911901191119211931194119511961197119811991200120112021203120412051206120712081209121012111212121312141215121612171218121912201221122212231224122512261227122812291230123112321233123412351236123712381239124012411242124312441245124612471248124912501251125212531254125512561257125812591260126112621263126412651266126712681269127012711272127312741275127612771278127912801281128212831284128512861287128812891290129112921293129412951296129712981299130013011302130313041305130613071308130913101311131213131314
  1. # This is the world regulatory domain
  2. country 00:
  3. (2402 - 2472 @ 40), (20)
  4. # Channel 12 - 13.
  5. (2457 - 2482 @ 20), (20), NO-IR, AUTO-BW
  6. # Channel 14. Only JP enables this and for 802.11b only
  7. (2474 - 2494 @ 20), (20), NO-IR, NO-OFDM
  8. # Channel 36 - 48
  9. (5170 - 5250 @ 80), (20), AUTO-BW
  10. # Channel 52 - 64
  11. (5250 - 5330 @ 80), (20), NO-IR, DFS, AUTO-BW
  12. # Channel 100 - 144
  13. (5490 - 5730 @ 160), (20), NO-IR, DFS
  14. # Channel 149 - 165
  15. (5735 - 5835 @ 80), (20), NO-IR
  16. # IEEE 802.11ad (60GHz), channels 1..3
  17. (57240 - 63720 @ 2160), (0)
  18. country AD:
  19. (2402 - 2482 @ 40), (20)
  20. (5170 - 5250 @ 80), (20)
  21. (5250 - 5330 @ 80), (20), DFS
  22. (5490 - 5710 @ 80), (27), DFS
  23. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  24. (57000 - 66000 @ 2160), (40)
  25. country AE: DFS-FCC
  26. (2402 - 2482 @ 40), (20)
  27. (5170 - 5250 @ 80), (17), AUTO-BW
  28. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  29. (5490 - 5730 @ 160), (24), DFS
  30. (5735 - 5835 @ 80), (30)
  31. country AF: DFS-ETSI
  32. (2402 - 2482 @ 40), (20)
  33. (5170 - 5250 @ 80), (20), AUTO-BW
  34. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  35. (5490 - 5710 @ 160), (27), DFS
  36. # Source:
  37. # http://pucanguilla.org/Downloads/January2005-Anguilla%20Table%20of%20Allocations.pdf
  38. country AI: DFS-ETSI
  39. (2402 - 2482 @ 40), (20)
  40. (5170 - 5250 @ 80), (20), AUTO-BW
  41. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  42. (5490 - 5710 @ 160), (27), DFS
  43. country AL: DFS-ETSI
  44. (2402 - 2482 @ 40), (20)
  45. (5170 - 5250 @ 80), (20.00), AUTO-BW
  46. (5250 - 5330 @ 80), (20.00), DFS, AUTO-BW
  47. (5490 - 5710 @ 160), (27.00), DFS
  48. country AM: DFS-ETSI
  49. (2402 - 2482 @ 40), (20)
  50. (5170 - 5250 @ 20), (18)
  51. (5250 - 5330 @ 20), (18), DFS
  52. country AN: DFS-ETSI
  53. (2402 - 2482 @ 40), (20)
  54. (5170 - 5250 @ 80), (20), AUTO-BW
  55. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  56. (5490 - 5710 @ 160), (27), DFS
  57. country AR: DFS-FCC
  58. (2402 - 2482 @ 40), (20)
  59. (5170 - 5250 @ 80), (17), AUTO-BW
  60. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  61. (5490 - 5730 @ 160), (24), DFS
  62. (5735 - 5835 @ 80), (30)
  63. country AS: DFS-FCC
  64. (2402 - 2472 @ 40), (30)
  65. (5170 - 5250 @ 80), (24), AUTO-BW
  66. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  67. (5490 - 5730 @ 160), (24), DFS
  68. (5735 - 5835 @ 80), (30)
  69. country AT: DFS-ETSI
  70. (2402 - 2482 @ 40), (20)
  71. (5170 - 5250 @ 80), (20), AUTO-BW
  72. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  73. (5490 - 5710 @ 160), (27), DFS
  74. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  75. (57000 - 66000 @ 2160), (40)
  76. # Source:
  77. # https://www.legislation.gov.au/Details/F2016C00432
  78. # Both DFS-ETSI and DFS-FCC are acceptable per AS/NZS 4268 Appendix B.
  79. # The EIRP for DFS bands can be increased by 3dB if TPC is implemented.
  80. # In order to allow 80MHz operation between 5650-5730MHz the upper boundary
  81. # of this more restrictive band has been shifted up by 5MHz from 5725MHz.
  82. country AU: DFS-ETSI
  83. (2400 - 2483.5 @ 40), (36)
  84. (5150 - 5250 @ 80), (23), NO-OUTDOOR, AUTO-BW
  85. (5250 - 5350 @ 80), (20), NO-OUTDOOR, AUTO-BW, DFS
  86. (5470 - 5600 @ 80), (27), DFS
  87. (5650 - 5730 @ 80), (27), DFS
  88. (5730 - 5850 @ 80), (36)
  89. (57000 - 66000 @ 2160), (43), NO-OUTDOOR
  90. country AW: DFS-ETSI
  91. (2402 - 2482 @ 40), (20)
  92. (5170 - 5250 @ 80), (20), AUTO-BW
  93. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  94. (5490 - 5710 @ 160), (27), DFS
  95. country AZ: DFS-ETSI
  96. (2402 - 2482 @ 40), (20)
  97. (5170 - 5250 @ 80), (18), AUTO-BW
  98. (5250 - 5330 @ 80), (18), DFS, AUTO-BW
  99. country BA: DFS-ETSI
  100. (2402 - 2482 @ 40), (20)
  101. (5170 - 5250 @ 80), (20), AUTO-BW
  102. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  103. (5490 - 5710 @ 160), (27), DFS
  104. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  105. (57000 - 66000 @ 2160), (40)
  106. country BB: DFS-FCC
  107. (2402 - 2482 @ 40), (20)
  108. (5170 - 5250 @ 80), (23), AUTO-BW
  109. (5250 - 5330 @ 80), (23), DFS, AUTO-BW
  110. (5735 - 5835 @ 80), (30)
  111. country BD: DFS-JP
  112. (2402 - 2482 @ 40), (20)
  113. (5735 - 5835 @ 80), (30)
  114. country BE: DFS-ETSI
  115. (2402 - 2482 @ 40), (20)
  116. (5170 - 5250 @ 80), (20), AUTO-BW
  117. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  118. (5490 - 5710 @ 160), (27), DFS
  119. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  120. (57000 - 66000 @ 2160), (40)
  121. country BF: DFS-FCC
  122. (2402 - 2482 @ 40), (20)
  123. (5170 - 5250 @ 80), (17), AUTO-BW
  124. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  125. (5490 - 5730 @ 160), (24), DFS
  126. (5735 - 5835 @ 80), (30)
  127. # Bulgarian rules as defined by the Communications Regulation Commission in the
  128. # following documents:
  129. #
  130. # Rules for carrying out electronic communications through radio equipment using
  131. # radio spectrum, which does not need to be individually assigned (the Rules):
  132. # http://www.crc.bg/files/_bg/Pravila_09_06_2015.pdf
  133. #
  134. # List of radio equipment that uses harmonized within the European Union bands
  135. # and electronic communications terminal equipment (the List):
  136. # http://www.crc.bg/files/_bg/Spisak_2015.pdf
  137. #
  138. # Note: The transmit power limits in the 5250-5350 MHz and 5470-5725 MHz bands
  139. # can be raised by 3 dBm if TPC is enabled. Refer to BDS EN 301 893 for details.
  140. country BG: DFS-ETSI
  141. # Wideband data transmission systems (WDTS) in the 2.4GHz ISM band, ref:
  142. # I.22 of the List, BDS EN 300 328
  143. (2402 - 2482 @ 40), (20)
  144. # 5 GHz Radio Local Area Networks (RLANs), ref:
  145. # II.H01 of the List, BDS EN 301 893
  146. (5170 - 5250 @ 80), (23), AUTO-BW
  147. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  148. # II.H01 of the List, I.54 from the List, BDS EN 301 893
  149. (5490 - 5710 @ 160), (27), DFS
  150. # Short range devices (SRDs) in the 5725-5875 MHz frequency range, ref:
  151. # I.43 of the List, BDS EN 300 440-2, BDS EN 300 440-1
  152. (5725 - 5875 @ 80), (14)
  153. # 60 GHz Multiple-Gigabit RLAN Systems, ref:
  154. # II.H03 of the List, BDS EN 302 567-2
  155. (57000 - 66000 @ 2160), (40), NO-OUTDOOR
  156. country BH: DFS-JP
  157. (2402 - 2482 @ 40), (20)
  158. (5170 - 5250 @ 20), (20)
  159. (5250 - 5330 @ 20), (20), DFS
  160. (5735 - 5835 @ 20), (20)
  161. country BL: DFS-ETSI
  162. (2402 - 2482 @ 40), (20)
  163. (5170 - 5250 @ 80), (20), AUTO-BW
  164. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  165. (5490 - 5710 @ 160), (27), DFS
  166. country BM: DFS-FCC
  167. (2402 - 2472 @ 40), (30)
  168. (5170 - 5250 @ 80), (24), AUTO-BW
  169. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  170. (5490 - 5730 @ 160), (24), DFS
  171. (5735 - 5835 @ 80), (30)
  172. country BN: DFS-JP
  173. (2402 - 2482 @ 40), (20)
  174. (5170 - 5250 @ 80), (20), AUTO-BW
  175. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  176. (5735 - 5835 @ 80), (20)
  177. country BO: DFS-JP
  178. (2402 - 2482 @ 40), (20)
  179. (5250 - 5330 @ 80), (30), DFS
  180. (5735 - 5835 @ 80), (30)
  181. country BR: DFS-FCC
  182. (2402 - 2482 @ 40), (20)
  183. (5170 - 5250 @ 80), (17), AUTO-BW
  184. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  185. (5490 - 5730 @ 160), (24), DFS
  186. (5735 - 5835 @ 80), (30)
  187. country BS: DFS-FCC
  188. (2402 - 2482 @ 40), (20)
  189. (5170 - 5250 @ 80), (24), AUTO-BW
  190. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  191. (5490 - 5730 @ 160), (24), DFS
  192. (5735 - 5835 @ 80), (30)
  193. # Source:
  194. # http://www.bicma.gov.bt/paper/publication/nrrpart4.pdf
  195. country BT: DFS-ETSI
  196. (2402 - 2482 @ 40), (20)
  197. (5170 - 5250 @ 80), (20), AUTO-BW
  198. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  199. (5490 - 5710 @ 160), (27), DFS
  200. country BY: DFS-ETSI
  201. (2402 - 2482 @ 40), (20)
  202. (5170 - 5250 @ 80), (20), AUTO-BW
  203. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  204. (5490 - 5710 @ 160), (27), DFS
  205. country BZ: DFS-JP
  206. (2402 - 2482 @ 40), (30)
  207. (5735 - 5835 @ 80), (30)
  208. country CA: DFS-FCC
  209. (2402 - 2472 @ 40), (30)
  210. (5150 - 5250 @ 80), (23), AUTO-BW
  211. (5250 - 5350 @ 80), (24), DFS, AUTO-BW
  212. (5470 - 5600 @ 80), (24), DFS
  213. (5650 - 5730 @ 80), (24), DFS
  214. (5735 - 5835 @ 80), (30)
  215. # Source:
  216. # http://www.art-rca.org
  217. country CF: DFS-FCC
  218. (2402 - 2482 @ 40), (20)
  219. (5170 - 5250 @ 40), (17)
  220. (5250 - 5330 @ 40), (24), DFS
  221. (5490 - 5730 @ 40), (24), DFS
  222. (5735 - 5835 @ 40), (30)
  223. country CH: DFS-ETSI
  224. (2402 - 2482 @ 40), (20)
  225. (5170 - 5250 @ 80), (20), AUTO-BW
  226. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  227. (5490 - 5710 @ 160), (27), DFS
  228. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  229. (57000 - 66000 @ 2160), (40)
  230. country CI: DFS-FCC
  231. (2402 - 2482 @ 40), (20)
  232. (5170 - 5250 @ 80), (17), AUTO-BW
  233. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  234. (5490 - 5730 @ 160), (24), DFS
  235. (5735 - 5835 @ 80), (30)
  236. country CL: DFS-JP
  237. (2402 - 2482 @ 40), (20)
  238. (5170 - 5250 @ 80), (20), AUTO-BW
  239. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  240. (5735 - 5835 @ 80), (20)
  241. country CN: DFS-FCC
  242. (2402 - 2482 @ 40), (20)
  243. (5170 - 5250 @ 80), (23), AUTO-BW
  244. (5250 - 5330 @ 80), (23), DFS, AUTO-BW
  245. (5735 - 5835 @ 80), (30)
  246. # 60 GHz band channels 1,4: 28dBm, channels 2,3: 44dBm
  247. # ref: http://www.miit.gov.cn/n11293472/n11505629/n11506593/n11960250/n11960606/n11960700/n12330791.files/n12330790.pdf
  248. (57240 - 59400 @ 2160), (28)
  249. (59400 - 63720 @ 2160), (44)
  250. (63720 - 65880 @ 2160), (28)
  251. country CO: DFS-FCC
  252. (2402 - 2482 @ 40), (20)
  253. (5170 - 5250 @ 80), (17), AUTO-BW
  254. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  255. (5490 - 5730 @ 160), (24), DFS
  256. (5735 - 5835 @ 80), (30)
  257. country CR: DFS-FCC
  258. (2402 - 2482 @ 40), (20)
  259. (5170 - 5250 @ 20), (17)
  260. (5250 - 5330 @ 20), (24), DFS
  261. (5490 - 5730 @ 20), (24), DFS
  262. (5735 - 5835 @ 20), (30)
  263. # http://www.mincom.gob.cu/?q=marcoregulatorio
  264. # - Redes Informáticas
  265. # Resolución 127, 2011 - Reglamento Banda 2,4 GHz.
  266. country CU: DFS-FCC
  267. (2400 - 2483.5 @ 40), (200 mW)
  268. country CX: DFS-FCC
  269. (2402 - 2482 @ 40), (20)
  270. (5170 - 5250 @ 80), (24), AUTO-BW
  271. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  272. (5490 - 5730 @ 160), (24), DFS
  273. (5735 - 5835 @ 80), (30)
  274. country CY: DFS-ETSI
  275. (2402 - 2482 @ 40), (20)
  276. (5170 - 5250 @ 80), (20), AUTO-BW
  277. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  278. (5490 - 5710 @ 160), (27), DFS
  279. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  280. (57000 - 66000 @ 2160), (40)
  281. # Data from http://www.ctu.eu/164/download/VOR/VOR-12-08-2005-34.pdf
  282. # and http://www.ctu.eu/164/download/VOR/VOR-12-05-2007-6-AN.pdf
  283. # Power at 5250 - 5350 MHz and 5470 - 5725 MHz can be doubled if TPC is
  284. # implemented.
  285. country CZ: DFS-ETSI
  286. (2400 - 2483.5 @ 40), (100 mW)
  287. (5150 - 5250 @ 80), (200 mW), NO-OUTDOOR, AUTO-BW
  288. (5250 - 5350 @ 80), (100 mW), NO-OUTDOOR, DFS, AUTO-BW
  289. (5470 - 5725 @ 160), (500 mW), DFS
  290. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  291. (57000 - 66000 @ 2160), (40)
  292. # Allocation for the 2.4 GHz band (Vfg 10 / 2013, Allgemeinzuteilung von
  293. # Frequenzen für die Nutzung in lokalen Netzwerken; Wireless Local Area
  294. # Networks (WLAN-Funkanwendungen).
  295. # https://www.bundesnetzagentur.de/SharedDocs/Downloads/DE/Sachgebiete/Telekommunikation/Unternehmen_Institutionen/Frequenzen/Allgemeinzuteilungen/2013_10_WLAN_2,4GHz_pdf.pdf
  296. #
  297. # Allocation for the 5 GHz band (Vfg. 7 / 2010, Allgemeinzuteilung von
  298. # Frequenzen in den Bereichen 5150 MHz - 5350 MHz und 5470 MHz - 5725 MHz für
  299. # Funkanwendungen zur breitbandigen Datenübertragung, WAS/WLAN („Wireless
  300. # Access Systems including Wireless Local Area Networks“).
  301. # https://www.bundesnetzagentur.de/SharedDocs/Downloads/DE/Sachgebiete/Telekommunikation/Unternehmen_Institutionen/Frequenzen/Allgemeinzuteilungen/2010_07_WLAN_5GHz_pdf.pdf
  302. # The values for the 5 GHz have been reduced by a factor of 2 (3db) for non TPC
  303. # devices (in other words: devices with TPC can use twice the tx power of this
  304. # table). Note that the docs do not require TPC for 5150--5250; the reduction
  305. # to 100mW thus is not strictly required -- however the conservative 100mW
  306. # limit is used here as the non-interference with radar and satellite
  307. # apps relies on the attenuation by the building walls only in the
  308. # absence of DFS; the neighbour countries have 100mW limit here as well.
  309. #
  310. # The ETSI EN 300 440-1 standard for short range devices in the 5 GHz band has
  311. # been implemented in Germany:
  312. # https://www.bundesnetzagentur.de/SharedDocs/Downloads/DE/Sachgebiete/Telekommunikation/Unternehmen_Institutionen/Frequenzen/Allgemeinzuteilungen/2014_69_SRD_pdf.pdf
  313. #
  314. # Allocation for the 60 GHz band (Allgemeinzuteilung von Frequenzen im
  315. # Bereich 57 GHz - 66 GHz für Funkanwendungen für weitbandige
  316. # Datenübertragungssysteme; „Multiple Gigabit WAS/RLAN Systems (MGWS)“).
  317. # https://www.bundesnetzagentur.de/SharedDocs/Downloads/DE/Sachgebiete/Telekommunikation/Unternehmen_Institutionen/Frequenzen/Allgemeinzuteilungen/2011_08_MGWS_pdf.pdf
  318. country DE: DFS-ETSI
  319. (2400 - 2483.5 @ 40), (100 mW)
  320. (5150 - 5250 @ 80), (100 mW), NO-OUTDOOR, AUTO-BW
  321. (5250 - 5350 @ 80), (100 mW), NO-OUTDOOR, DFS, AUTO-BW
  322. (5470 - 5725 @ 160), (500 mW), DFS
  323. # short range devices (ETSI EN 300 440-1)
  324. (5725 - 5875 @ 80), (25 mW)
  325. # 60 GHz band channels 1-4 (ETSI EN 302 567)
  326. (57000 - 66000 @ 2160), (40)
  327. country DK: DFS-ETSI
  328. (2402 - 2482 @ 40), (20)
  329. (5170 - 5250 @ 80), (20), AUTO-BW
  330. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  331. (5490 - 5710 @ 160), (27), DFS
  332. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  333. (57000 - 66000 @ 2160), (40)
  334. # Source:
  335. # http://www.ntrcdom.org/index.php?option=com_content&view=category&layout=blog&id=10&Itemid=55
  336. country DM: DFS-FCC
  337. (2402 - 2472 @ 40), (30)
  338. (5170 - 5250 @ 80), (17), AUTO-BW
  339. (5250 - 5330 @ 80), (23), DFS, AUTO-BW
  340. (5735 - 5835 @ 80), (30)
  341. country DO: DFS-FCC
  342. (2402 - 2472 @ 40), (30)
  343. (5170 - 5250 @ 80), (17), AUTO-BW
  344. (5250 - 5330 @ 80), (23), DFS, AUTO-BW
  345. (5735 - 5835 @ 80), (30)
  346. country DZ: DFS-JP
  347. (2402 - 2482 @ 40), (20)
  348. (5170.000 - 5250.000 @ 80.000), (23.00), AUTO-BW
  349. (5250.000 - 5330.000 @ 80.000), (23.00), DFS, AUTO-BW
  350. (5490.000 - 5670.000 @ 160.000), (23.00), DFS
  351. country EC: DFS-FCC
  352. (2402 - 2482 @ 40), (20)
  353. (5170 - 5250 @ 20), (17)
  354. (5250 - 5330 @ 20), (24), DFS
  355. (5490 - 5730 @ 20), (24), DFS
  356. (5735 - 5835 @ 20), (30)
  357. country EE: DFS-ETSI
  358. (2402 - 2482 @ 40), (20)
  359. (5170 - 5250 @ 80), (20), AUTO-BW
  360. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  361. (5490 - 5710 @ 160), (27), DFS
  362. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  363. (57000 - 66000 @ 2160), (40)
  364. country EG: DFS-ETSI
  365. (2402 - 2482 @ 40), (20)
  366. (5170 - 5250 @ 40), (20)
  367. (5250 - 5330 @ 40), (20), DFS
  368. # Orden IET/787/2013, de 25 de abril, por la que se aprueba
  369. # el cuadro nacional de atribución de frecuencias.
  370. # http://www.boe.es/diario_boe/txt.php?id=BOE-A-2013-4845
  371. #
  372. # more info at "Cuadro nacional de atribución de frecuencias (CNAF)":
  373. # http://www.minetur.gob.es/telecomunicaciones/espectro/paginas/cnaf.aspx
  374. country ES: DFS-ETSI
  375. (2400 - 2483.5 @ 40), (100 mW)
  376. (5150 - 5250 @ 80), (200 mW), NO-OUTDOOR, AUTO-BW
  377. (5250 - 5350 @ 80), (100 mW), NO-OUTDOOR, DFS, AUTO-BW
  378. (5470 - 5725 @ 160), (500 mW), DFS
  379. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  380. (57000 - 66000 @ 2160), (40)
  381. country ET: DFS-ETSI
  382. (2402 - 2482 @ 40), (20)
  383. (5170 - 5250 @ 80), (20), AUTO-BW
  384. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  385. (5490 - 5710 @ 160), (27), DFS
  386. country FI: DFS-ETSI
  387. (2400 - 2483.5 @ 40), (20)
  388. (5150 - 5250 @ 80), (23), NO-OUTDOOR, AUTO-BW
  389. (5250 - 5350 @ 80), (20), NO-OUTDOOR, DFS, AUTO-BW
  390. (5470 - 5725 @ 160), (27), DFS
  391. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  392. (57000 - 66000 @ 2160), (40)
  393. country FM: DFS-FCC
  394. (2402 - 2472 @ 40), (30)
  395. (5170 - 5250 @ 80), (24), AUTO-BW
  396. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  397. (5490 - 5730 @ 160), (24), DFS
  398. (5735 - 5835 @ 80), (30)
  399. country FR: DFS-ETSI
  400. (2402 - 2482 @ 40), (20)
  401. (5170 - 5250 @ 80), (20), AUTO-BW
  402. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  403. (5490 - 5710 @ 160), (27), DFS
  404. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  405. (57000 - 66000 @ 2160), (40)
  406. country GB: DFS-ETSI
  407. (2402 - 2482 @ 40), (20)
  408. (5170 - 5250 @ 80), (20), AUTO-BW
  409. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  410. (5490 - 5710 @ 160), (27), DFS
  411. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  412. (57000 - 66000 @ 2160), (40)
  413. country GD: DFS-FCC
  414. (2402 - 2472 @ 40), (30)
  415. (5170 - 5250 @ 80), (17), AUTO-BW
  416. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  417. (5490 - 5730 @ 160), (24), DFS
  418. (5735 - 5835 @ 80), (30)
  419. country GE: DFS-ETSI
  420. (2402 - 2482 @ 40), (20)
  421. (5170 - 5250 @ 80), (18), AUTO-BW
  422. (5250 - 5330 @ 80), (18), DFS, AUTO-BW
  423. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  424. (57000 - 66000 @ 2160), (40)
  425. country GF: DFS-ETSI
  426. (2402 - 2482 @ 40), (20)
  427. (5170 - 5250 @ 80), (20), AUTO-BW
  428. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  429. (5490 - 5710 @ 160), (27), DFS
  430. country GH: DFS-FCC
  431. (2402 - 2482 @ 40), (20)
  432. (5170 - 5250 @ 80), (17), AUTO-BW
  433. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  434. (5490 - 5730 @ 160), (24), DFS
  435. (5735 - 5835 @ 80), (30)
  436. country GL: DFS-ETSI
  437. (2402 - 2482 @ 40), (20)
  438. (5170 - 5250 @ 80), (20), AUTO-BW
  439. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  440. (5490 - 5710 @ 160), (27), DFS
  441. country GP: DFS-ETSI
  442. (2402 - 2482 @ 40), (20)
  443. (5170 - 5250 @ 80), (20), AUTO-BW
  444. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  445. (5490 - 5710 @ 160), (27), DFS
  446. country GR: DFS-ETSI
  447. (2402 - 2482 @ 40), (20)
  448. (5170 - 5250 @ 80), (20), AUTO-BW
  449. (5250 - 5330 @ 80), (20), DFS, AUTO-BW
  450. (5490 - 5710 @ 160), (27), DFS
  451. # 60 GHz band channels 1-4, ref: Etsi En 302 567
  452. (57000 - 66000 @ 2160), (40)
  453. country GT: DFS-FCC
  454. (2402 - 2472 @ 40), (30)
  455. (5170 - 5250 @ 80), (17), AUTO-BW
  456. (5250 - 5330 @ 80), (23), DFS, AUTO-BW
  457. (5735 - 5835 @ 80), (30)
  458. country GU: DFS-FCC
  459. (2402 - 2472 @ 40), (30)
  460. (5170 - 5250 @ 20), (17)
  461. (5250 - 5330 @ 20), (24), DFS
  462. (5490 - 5730 @ 20), (24), DFS
  463. (5735 - 5835 @ 20), (30)
  464. country GY:
  465. (2402 - 2482 @ 40), (30)
  466. (5735 - 5835 @ 80), (30)
  467. country HK: DFS-ETSI
  468. (2402 - 2482 @ 40), (20)
  469. (5170 - 5250 @ 80), (17), AUTO-BW
  470. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
  471. (5490 - 5710 @ 160), (24), DFS
  472. (5735 - 5835 @ 80), (30)
  473. country HN: DFS-FCC
  474. (2402 - 2482 @ 40), (20)
  475. (5170 - 5250 @ 80), (17), AUTO-BW
  476. (5250 - 5330 @ 80), (24), DFS, AUTO-BW
